Md. Sawkot Hossain Sarder
Chief Executive Officer
Offices
Office-wise staff directory of Unnayan Sahayak Sangstha (USS), organized by head office, Dhaka office, and branch offices.
Total Offices
8
Listed Staff
46
Branches
6
In-charges
8
Office In-charge
Md. Sawkot Hossain Sarder
01334928200
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 1 | Md. Sawkot Hossain Sarder Office In-charge | Chief Executive Officer | 01334928200 | Active |
| 2 | Nipendra Kumar Das | Sr. Accountant | 01334928201 | Active |
| 3 | Md. Anwar Miah | Monitoring Officer | 01334928202 | Active |
| 4 | Subhash Debnath | Accountant | 01334928203 | Active |
| 5 | S.M. Sajjad Hossain Soykot | Lead Developer & Digital Transformation Coordinator | 01721879875 | Active |
| 6 | Shah Abdul Mukit | Assistant Accountant | 01334928204 | Active |
| 9 | Abul Kalam Azad | Data Entry Operator | 01334928205 | Active |
| 10 | Hasan Sahariar | Data Entry Operator | 01334928206 | Active |
| 11 | Sakib Miah | Peon | 01334928208 | Active |
| 12 | Sima Rani Paul | Peon cum Aya | 01727800345 | Active |
| 13 | Abdul Sattar Miah | Security Staff | — | Active |
Md. Sawkot Hossain Sarder
Chief Executive Officer
Nipendra Kumar Das
Sr. Accountant
Md. Anwar Miah
Monitoring Officer
Subhash Debnath
Accountant
S.M. Sajjad Hossain Soykot
Lead Developer & Digital Transformation Coordinator
Shah Abdul Mukit
Assistant Accountant
Abul Kalam Azad
Data Entry Operator
Hasan Sahariar
Data Entry Operator
Sakib Miah
Peon
Sima Rani Paul
Peon cum Aya
Abdul Sattar Miah
Security Staff
Office In-charge
Salah Musa
01334928207
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 7 | Salah Musa Office In-charge | Office Secretary | 01334928207 | Active |
| 8 | Md. Turab Ali | Assistant Supervisor | 01334928238 | Active |
Salah Musa
Office Secretary
Md. Turab Ali
Assistant Supervisor
Office In-charge
Asish Chandra Deb
01334928209
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 14 | Asish Chandra Deb Office In-charge | Branch Manager | 01334928209 | Active |
| 15 | Shah Mortuza Ali | Assistant Supervisor | 01334928210 | Active |
| 16 | Prodip Chandra Malakar | Credit Officer | 01334928211 | Active |
| 17 | Gita Paul | Credit Officer | 01334928212 | Active |
| 18 | Ayesha Begum | Credit Officer | 01334928213 | Active |
| 19 | Suchata Chandra | Credit Officer | 01334928214 | Active |
| 20 | Nishan Bunarjee | Credit Officer | 01334928215 | Active |
Asish Chandra Deb
Branch Manager
Shah Mortuza Ali
Assistant Supervisor
Prodip Chandra Malakar
Credit Officer
Gita Paul
Credit Officer
Ayesha Begum
Credit Officer
Suchata Chandra
Credit Officer
Nishan Bunarjee
Credit Officer
Office In-charge
Md. Mogibour Rahman
01334928216
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 21 | Md. Mogibour Rahman Office In-charge | Branch Manager | 01334928216 | Active |
| 22 | Sanjoy Nayek | Credit Officer | 01334928231 | Active |
| 23 | Bikash Chandra Gope | Credit Officer | 01334928218 | Active |
| 24 | Md. Shajhan Miah | Credit Officer | 01334928219 | Active |
| 25 | Dipali Das | Service Staff | — | Active |
Md. Mogibour Rahman
Branch Manager
Sanjoy Nayek
Credit Officer
Bikash Chandra Gope
Credit Officer
Md. Shajhan Miah
Credit Officer
Dipali Das
Service Staff
Office In-charge
Julakha Begum
01334928220
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 26 | Julakha Begum Office In-charge | Branch Manager | 01334928220 | Active |
| 27 | Ajit Das Panika | Credit Officer | 01334928221 | Active |
| 28 | Binoy Sutradhar | Credit Officer | 01334928222 | Active |
| 29 | Tara Ruhi Das | Credit Officer | 01334928223 | Active |
| 30 | Marjana Begum | Service Staff | — | Active |
Julakha Begum
Branch Manager
Ajit Das Panika
Credit Officer
Binoy Sutradhar
Credit Officer
Tara Ruhi Das
Credit Officer
Marjana Begum
Service Staff
Office In-charge
Md. Momin Khan
01334928225
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 31 | Md. Momin Khan Office In-charge | Credit Manager | 01334928225 | Active |
| 32 | Ibrahim Kholile | Credit Officer | 01334928226 | Active |
| 33 | Asim Deb | Credit Officer | 01334928227 | Active |
| 34 | Prantho Boonerjee | Credit Officer | 01334928228 | Active |
| 35 | Silpi Paul | Peon cum Aya | 07157700843 | Active |
Md. Momin Khan
Credit Manager
Ibrahim Kholile
Credit Officer
Asim Deb
Credit Officer
Prantho Boonerjee
Credit Officer
Silpi Paul
Peon cum Aya
Office In-charge
Arun Debnath
01334928229
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 36 | Arun Debnath Office In-charge | Branch Manager | 01334928229 | Active |
| 37 | Laxmi Narayen Robidas | Credit Officer | 01334928230 | Active |
| 38 | Dilip Kumar Singha | Credit Officer | 01334928217 | Active |
| 39 | Md. Salim Rana | Credit Officer | 01334928232 | Active |
| 40 | Sufia Begum | Service Staff | — | Active |
Arun Debnath
Branch Manager
Laxmi Narayen Robidas
Credit Officer
Dilip Kumar Singha
Credit Officer
Md. Salim Rana
Credit Officer
Sufia Begum
Service Staff
Office In-charge
Sonjoy Deb
01334928233
| SL | Name | Designation | Phone | Status |
|---|---|---|---|---|
| 41 | Sonjoy Deb Office In-charge | Branch Manager | 01334928233 | Active |
| 42 | Profulla Kumar Singha | Credit Officer | 01334928234 | Active |
| 43 | Prodip Chandra Kairi | Credit Officer | 01334928235 | Active |
| 44 | Ripon Kairi | Credit Officer | 01334928236 | Active |
| 45 | Afjol Ahmed | Credit Officer | 01334928237 | Active |
| 46 | Mitali Pasi | Service Staff | — | Active |
Sonjoy Deb
Branch Manager
Profulla Kumar Singha
Credit Officer
Prodip Chandra Kairi
Credit Officer
Ripon Kairi
Credit Officer
Afjol Ahmed
Credit Officer
Mitali Pasi
Service Staff
Staff Directory Note
This directory is organized from the official USS staff list. Public contact information, photos, email addresses, and additional staff details can be updated later after organizational approval.